POINTS TABLE
R | T | M | W | L | D | NR | NRR | Pts |
---|---|---|---|---|---|---|---|---|
1 | JB | 2 | 2 | 0 | 0 | 0 | +2.202 | 2 |
2 | CR | 1 | 1 | 0 | 0 | 0 | +1.091 | 0 |
3 | LL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KG | 0 | 0 | 0 | 0 | 0 | -1.091 | 0 |
7 | BK | 0 | 0 | 0 | 0 | 0 | -2.102 | 0 |
8 | KY | 1 | 0 | 1 | 0 | 0 | -2.313 | 0 |
Explanation:
- Rank: Based on points, and NRR in case of ties.
- Team: Placeholder names (Team 1–8).
- Matches: Total matches played.
- Wins/Losses: Self-explanatory.
- Ties: Matches tied (both teams scored equally).
- No Result: Matches abandoned or with no clear result.
- NRR: Net Run Rate (higher is better).
- Points: 2 points for a win, 1 point each for a tie or no result